Dialer.io doesn't support outbound calls to some countries. The telecom industry has flagged these destinations as high risk because they are often used for fraudulent calls.
TL;DR: Check the country's calling code in the lists below. If it's listed, you can't call that country from Dialer.io, and you can't call it with Click2Dial either.
Where to find it
This list applies to every outbound call you make from Dialer.io, including Click2Dial calls. You don't need to change any setting.
How it works
Calls to the countries below are not supported. This includes Click2Dial: you can't call these countries from the Dialer.io Browser Extension either. The lists are grouped by region, and each country shows its calling code. If you call a number in one of these countries, you hear a recording that says the country can't be called from your account.
Some Caribbean and Pacific numbers start with +1, like numbers in the United States and Canada. Check the full code, for example +1876 for Jamaica, to see whether a number is on the list.
Africa
Country | Code |
Algeria | +213 |
Angola | +244 |
Ascension Island | +247 |
Benin | +229 |
Botswana | +267 |
Burkina Faso | +226 |
Burundi | +257 |
Cameroon | +237 |
Cape Verde Islands | +238 |
Central Africa Republic | +236 |
Chad | +235 |
Comoros | +269 |
Congo Republic | +242 |
Diego Garcia | +246 |
Djibouti Republic | +253 |
Equatorial Guinea | +240 |
Eritrea | +291 |
Eswatini (Swaziland) | +268 |
Ethiopia | +251 |
Gabon Republic | +241 |
Gambia | +220 |
Ghana | +233 |
Guinea | +224 |
Guinea Bissau | +245 |
Ivory Coast | +225 |
Kenya | +254 |
Lesotho | +266 |
Liberia | +231 |
Libya | +218 |
Madagascar | +261 |
Malawi | +265 |
Mali | +223 |
Mauritania | +222 |
Mauritius | +230 |
Morocco | +212 |
Mozambique | +258 |
Namibia | +264 |
Niger | +227 |
Nigeria | +234 |
Reunion Island & Mayotte | +262 |
Rwanda | +250 |
Sao Tome | +239 |
Senegal | +221 |
Seychelles Island | +248 |
Sierra Leone | +232 |
Somalia | +252 |
South Sudan | +211 |
St. Helena | +290 |
Sudan | +249 |
Tanzania | +255 |
Togo Republic | +228 |
Tunisia | +216 |
Uganda | +256 |
Zaire (DR Congo) | +243 |
Zambia | +260 |
Zimbabwe | +263 |
Asia
Country | Code |
Afghanistan | +93 |
Azerbaijan | +994 |
Bangladesh | +880 |
East Timor | +670 |
Maldives | +960 |
Myanmar | +95 |
Nepal | +977 |
North Korea | +850 |
Tajikistan | +992 |
Hong Kong | +852 |
Macau | +853 |
Taiwan | +886 |
Caribbean, Central and South America
Country | Code |
Anguilla | +1264 |
Aruba | +297 |
Bahamas | +1242 |
Barbados | +1246 |
Bermuda | +1441 |
Cuba | +53 |
Dominica | +1767 |
Falkland Island | +500 |
Grenada | +1473 |
Guyana | +592 |
Haiti | +509 |
Jamaica | +1876 |
Montserrat | +1664 |
Nicaragua | +505 |
Saint Vincent & the Grenadines | +1784 |
St. Kitts & Nevis | +1869 |
St. Lucia | +1758 |
Suriname | +597 |
Trinidad & Tobago | +1868 |
Turks & Caicos Islands | +1649 |
U.S. Virgin Islands | +1340 |
Europe
Country | Code |
Albania | +355 |
Belarus | +375 |
Bosnia Herzegovina | +387 |
Bulgaria | +359 |
Estonia | +372 |
Latvia | +371 |
Liechtenstein | +423 |
Lithuania | +370 |
Macedonia | +389 |
Moldova | +373 |
Monaco | +377 |
Montenegro | +382 |
San Marino | +378 |
Serbia | +381 |
Slovenia | +386 |
Middle East
Country | Code |
Jordan | +962 |
Palestine | +970 |
Syria | +963 |
Pacific Islands
Country | Code |
Cook Islands | +682 |
Niue Islands | +683 |
Solomon Islands | +677 |
Tuvalu | +688 |
Kiribati | +686 |
Northern Mariana Islands | +1670 |
Tonga | +676 |
Vanuatu | +678 |
Micronesia | +691 |
Papua New Guinea | +675 |
Tokelau | +690 |
Wallis & Futuna | +681 |
Nauru | +674 |
Samoa | +685 |
Non-geographic numbers
These numbers aren't tied to one country. Calls to them are not supported either.
Service | Code |
GMSS | +881 |
Inmarsat | +870, +871, +872, +873, +874 |
International Networks | +883 |
Thuraya | +885 |
United Nations OCHA | +888 |
Universal Personal Telecom | +878 |
